Direct Selling Momentum Ranks February 2017
What is Momentum? Momentum is the magic of Direct Selling – MLM – Network Marketing. The "Holy Grail".
You need a lot of "Momentum" in your Direct Selling career. Momentum is hard to build, and easy to lose….
If your company is not in our database, please fill in this form Add A Company.
Professionals are looking for momentum to join a new opportunity when they are in the market for a career switch.
Corporate executives or field leaders can create momentum. It represents that important element which transforms individuals, groups, and teams into that unstoppable force. Distributor groups are growing fast and are very successfull. It can happen when:
- A new company or product(s) launches.
- Successfull corporate executive or field leaders are coming in.
- New countries are opening.
- (International) conventions are held.
We have compiled this momentum list based on a number of key indicators, such as Facebook "Talking About", Alexa Rankings, Simular web, social media engagement, our polls, and a number of undisclosed key indicators as we do not want "copy cats" steal our exclusive momentum algorithms
As of February 2017 we have added several companies to our momentum watch list. The momentum ranks in real time (Daily refreshed) can be found here: www.businessforhome.org/momentum-ranks
We do not endorse any company, we just put a thermometer in the "buzz". That are the:
Direct Selling Momentum Ranks – Top 200
Rank | Name | Country | Score |
---|---|---|---|
1 | Jeunesse | United States | 3862 |
2 | Avon | United States | 3851 |
3 | Young Living | United States | 3851 |
4 | Nu Skin | United States | 3831 |
5 | Hinode Cosmeticos | Brazil | 3830 |
6 | DoTerra | United States | 3830 |
7 | Mary Kay | United States | 3829 |
8 | Younique | United States | 3814 |
9 | Le-Vel | United States | 3811 |
10 | Pampered Chef | United States | 3807 |
11 | QNet | Malaysia | 3805 |
12 | Amway | United States | 3799 |
13 | Scentsy | United States | 3790 |
14 | Advocare | United States | 3788 |
15 | Rodan and Fields | United States | 3784 |
16 | Oriflame | Sweden | 3782 |
17 | Arbonne International | United States | 3780 |
18 | It Works! Global | United States | 3775 |
19 | Stella & Dot | United States | 3768 |
20 | Isagenix | United States | 3766 |
21 | Herbalife | United States | 3763 |
22 | Polishop | Brazil | 3761 |
23 | Total Life Changes | United States | 3761 |
24 | LuLaRoe | United States | 3759 |
25 | USANA | United States | 3756 |
26 | Thirty One Gifts | United States | 3749 |
27 | Thermomix (Vorwerk) | Germany | 3748 |
28 | Perfectly Posh | United States | 3743 |
29 | Fitteam Global | United States | 3742 |
30 | Nerium Int. | United States | 3723 |
31 | WorldVentures | United States | 3715 |
32 | Tupperware | United States | 3709 |
33 | Alliance In Motion | Philippines | 3708 |
34 | Origami Owl | United States | 3701 |
35 | 4Life | United States | 3697 |
36 | BeautyCounter | United States | 3692 |
37 | Vestige Marketing | India | 3691 |
38 | Stampin Up! | United States | 3690 |
39 | Chloe and Isabel | United States | 3684 |
40 | Omnilife | Mexico | 3679 |
41 | ACN | United States | 3678 |
42 | Melaleuca | United States | 3677 |
43 | Keller Williams Realty | United States | 3675 |
44 | LifeVantage | United States | 3669 |
45 | Organo Gold | Canada | 3658 |
46 | Kobold (Vorwerk) | Germany | 3651 |
47 | SeneGence | United States | 3649 |
48 | Tastefully Simple | United States | 3647 |
49 | Tyra Banks Cosmetics | United States | 3638 |
50 | Pruvit Ventures | United States | 3629 |
51 | Talk Fusion | United States | 3621 |
52 | Nature's Sunshine Products | United States | 3616 |
53 | Mannatech | United States | 3616 |
54 | Cabi Online | United States | 3611 |
55 | Unicity Int. | United States | 3606 |
56 | Youngevity | United States | 3604 |
57 | Primerica Financial Services | United States | 3603 |
58 | Boulevard Monde | Brazil | 3600 |
59 | LR Health and Beauty | Germany | 3599 |
60 | Betterway (Mistine) | Thailand | 3598 |
61 | LegalShield | United States | 3594 |
62 | Paparazzi Accessories | United States | 3593 |
63 | PartyLite | United States | 3582 |
64 | Dox | Egypt | 3577 |
65 | UP! ESSENCIA | Brazil | 3570 |
66 | World Global Network | United States | 3564 |
67 | Juice Plus+ | United States | 3561 |
68 | Captain Tortue Group | France | 3559 |
69 | JR Watkins | United States | 3555 |
70 | Close To My Heart | United States | 3550 |
71 | ModiCare | India | 3549 |
72 | Market America | United States | 3535 |
73 | Royale Business Club | Philippines | 3535 |
74 | MOBE (My Own Business Education) | Malaysia | 3531 |
75 | Cutco | United States | 3527 |
76 | Princess House | United States | 3527 |
77 | Dubli Network - Ominto | United States | 3525 |
78 | Jafra Cosmetics (Vorwerk) | United States | 3522 |
79 | Siberian Health | Russia | 3522 |
80 | Vasayo | United States | 3520 |
81 | Pola | Japan | 3517 |
82 | Ambit Energy | United States | 3515 |
83 | Pay Diamond | Hong Kong SAR China | 3505 |
84 | Xyngular | United States | 3500 |
85 | Send Out Cards | United States | 3495 |
86 | 5Linx | United States | 3493 |
87 | Swissgolden Corporation | United Kingdom | 3488 |
88 | Team National | United States | 3477 |
89 | ViSalus | United States | 3470 |
90 | Pink Zebra | United States | 3468 |
91 | Norwex | Norway | 3467 |
92 | Premier Designs | United States | 3467 |
93 | Creative Memories | United States | 3466 |
94 | Modere | United States | 3462 |
95 | Wildtree | United States | 3459 |
96 | Magnabilities | United States | 3456 |
97 | Longaberger (JRJR Networks) | United States | 3455 |
98 | Bofrost | Germany | 3454 |
99 | LimeLight by Alcone | United States | 3448 |
100 | Life Leadership | United States | 3448 |
101 | Empower Network | United States | 3447 |
102 | XanGo | United States | 3441 |
103 | Gold Canyon | United States | 3441 |
104 | Silpada Designs | United States | 3441 |
105 | Eminence Organic Skin Care | United States | 3440 |
106 | Monat Global | United States | 3439 |
107 | Zurvita | United States | 3437 |
108 | Touchstone Crystal | United States | 3434 |
109 | Global Wealth Trade | Canada | 3430 |
110 | Yoli | United States | 3425 |
111 | PM International | Germany | 3425 |
112 | ARIIX | United States | 3424 |
113 | Life Plus | United States | 3422 |
114 | Seacret Direct | United States | 3416 |
115 | Cambridge Diet | United Kingdom | 3407 |
116 | Mega Holdings | Hong Kong SAR China | 3404 |
117 | Lyoness | Austria | 3401 |
118 | Thrive Life | United States | 3397 |
119 | BeautiControl (Tupperware) | United States | 3395 |
120 | LifeWave | United States | 3382 |
121 | Paycation | United States | 3376 |
122 | Four Corners | United States | 3368 |
123 | Max International | United States | 3359 |
124 | Rain International | United States | 3359 |
125 | Karatbars | Germany | 3356 |
126 | Global Domains International | United States | 3356 |
127 | Teoma | Peru | 3354 |
128 | Rena Ware International | United States | 3350 |
129 | IDlife | United States | 3349 |
130 | Prowin international | Germany | 3343 |
131 | Usborne Books | United States | 3342 |
132 | Steeped Tea | Canada | 3339 |
133 | Lilla Rose | United States | 3334 |
134 | Zinzino | Sweden | 3334 |
135 | Traveling Vineyard | United States | 3324 |
136 | Vemma | United States | 3322 |
137 | L Bri Pure Natural | United States | 3322 |
138 | Saladmaster (Regal Ware) | United States | 3317 |
139 | Synergy Int. (Nature's Sunshine) | United States | 3317 |
140 | Morinda | United States | 3316 |
141 | Initials | United States | 3307 |
142 | Celebrating Home | United States | 3303 |
143 | B-Epic | United States | 3303 |
144 | Damsel in Defense | United States | 3301 |
145 | Aloette Cosmetics | United States | 3300 |
146 | Fifth Avenue Collection | United States | 3295 |
147 | NYR Organic | United States | 3292 |
148 | The Limu Company | United States | 3291 |
149 | Barefoot Books | United States | 3288 |
150 | Sabika | United States | 3287 |
151 | Style Dots LLC | United States | 3287 |
152 | SimplyFun | United States | 3286 |
153 | edmark international | Malaysia | 3285 |
154 | ForeverGreen - FgXpress | United States | 3281 |
155 | TruVision Health | United States | 3278 |
156 | Sunrider International | United States | 3275 |
157 | Zrii | United States | 3273 |
158 | Trevo | United States | 3271 |
159 | Zermat Int. | United States | 3271 |
160 | Nikken | United States | 3270 |
161 | Wealth Generators | United States | 3265 |
162 | Genesis Pure | United States | 3265 |
163 | GNLD International | United States | 3262 |
164 | Sami Direct | India | 3255 |
165 | Sarso biznet | India | 3254 |
166 | Javita | United States | 3254 |
167 | Vivint Solar | United States | 3250 |
168 | Sisel International | United States | 3248 |
169 | Immunotec Research | Canada | 3247 |
170 | PhytoScience | Malaysia | 3246 |
171 | Dove Chocolate | United States | 3242 |
172 | LEO | United Kingdom | 3240 |
173 | Plunder Design | United States | 3233 |
174 | Energetix | Germany | 3226 |
175 | Saba | United States | 3223 |
176 | Wakaya Perfection | United States | 3221 |
177 | Ruby Ribbon | United States | 3219 |
178 | Stemtech (Chapter 11) | United States | 3218 |
179 | Evolv Health | United States | 3216 |
180 | Sanki Global | United States | 3215 |
181 | Reliv International | United States | 3215 |
182 | Yanbal International | Peru | 3204 |
183 | Sevenpoint2 | United States | 3202 |
184 | Kannaway | United States | 3200 |
185 | Purium Health Products | United States | 3195 |
186 | Snep International | Italy | 3191 |
187 | Vantel Pearls | United States | 3190 |
188 | 1 Fashion Global | Spain | 3180 |
189 | Color by Amber | Canada | 3178 |
190 | Just International AG | Switzerland | 3178 |
191 | Viridian Energy | United States | 3176 |
192 | Silver Icing | Canada | 3171 |
193 | H2O at Home | United States | 3169 |
194 | Agel (JRJR Networks) | United States | 3166 |
195 | Epicure Selections | Canada | 3155 |
196 | Jewelry in Candles | United States | 3149 |
197 | Color Me Beautiful | United States | 3149 |
198 | Surge 365 | United States | 3148 |
199 | Pippa & Jean | Germany | 3147 |
200 | Victoria Benelux | Belgium | 3146 |
Source, business for home.
Sem comentários:
Enviar um comentário